Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
P300184-015-30 1-50W LED BATH BRACKETFinish Polished Chrome Can be Mounted Up or Down No Dimming Protocol Triac Forward Phase; ELV Reverse Phase Glass Shape Cylindrical Category Bath & Vanity Style Luxe; Mid Century Modern; Modern Option Damp Rated, Energy Efficient, Title 20, Title 24 Family Parallel LED Glass Etched White Voltage 120 Number of Bulbs 1 Backplate Height(in) 4. 75 Backplate Width(in) 7. 00 Bulb Hours 50000 Bulb Type Integrated LED Height To Center of Outlet(in) 2. 38
| Finish | Polished Chrome |
| Can be Mounted Up or Down | No |
| Dimming Protocol | Triac/Forward Phase;ELV/Reverse Phase |
| Glass Shape | Cylindrical |
| Category | Bath & Vanity |
| Style | Luxe;Mid-Century Modern;Modern |
| Option | Damp Rated, Energy Efficient, Title 20, Title 24 |
| Family | Parallel LED |
| Glass | Etched White |
| Voltage | 120 |
| Number of Bulbs | 1 |
| Backplate Height(in) | 4.75 |
| Backplate Width(in) | 7.00 |
| Bulb Hours | 50000 |
| Bulb Type | Integrated LED |
| Height To Center of Outlet(in) | 2.38 |
| Introduction Date | 06/18/2018 |
| Kelvin | 3000 |
| Length(in) | 4.75 |
| Lumens / Light Output | 2872 |
| Material | Steel |
| Ship Carton Height(in) | 7.50 |
| Ship Carton Length(in) | 36.12 |
| Ship Carton Width(in) | 6.62 |
| Ship Weight(lbs) | 4.46 |
| Vendor Ship Method | Non UPS Shippable False |
| Warranty | 5-year Limited |
| Weight(lbs) | 2.06 |
| Wire Included | 6 in |
| Americans with Disabilities Act | Yes |
| BackPlate Depth | 0.63 |
| Bulb Base | Integrated |
| Bulb CRI | 90 CRI |
| Bulb Included | Yes |
| Canopy Shape | Round |
| Certified Listed Location | Damp Location Listed |
| Construction Material Main Part | Construction |
| Convertible Fixture Includes Both Mounts | FALSE |
| Country of Origin | CN |
| Dark Sky | No |
| Design Series | No |
| Dimming Compatability | Lutron_Nova T NTELV-300;Lutron_Diva DVELV-300P;Leviton_SureSlide 6672;Leviton_SureSlide 6674;Lutron_Ariadni AYCL-153P;Lutron_Toggler TGCL-153PH-WH;Lutron_Ariadni AYLV-600P;Lutron_Maestro MAELV-601;Leviton_Renoir II AWRMG-EAW |
| Dimming Range | 10% |
| Energy Efficient | Yes |
| Energy Star | No |
| Finish Type | Plated |
| Frequency Rating | 60 Hz |
| Glass Depth | 1.75 |
| Glass Height(in) | 1.9375 |
| Glass Length(in) | 31.875 |
| Glass Width(in) | 1.9375 |
| JA8 | 2016 |
| Lamp Type Basic | Solid State |
| Lamp Wattage | 50 |
| Lens Shade Material | Glass |
| Lumens per Watt | 54.90 |
| Mount Location | Wall |
| MTO | No |
| Prop 65 | Yes |
| Prop 65 Description | Reproductive Harm, Cancer |
| Safety Rating | cETLus |
| Starting Temperature Minimum | -10 °C |
| Title 20 | Yes |
| Title 24 | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 342 reviews
Sort
Product Reviews
★★★★★ 5
Good product
Works as should and shows correct voltage.. double checked with several multi meters. And has been running my 4000, watt amp for almost 6 months now with no problem
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 5
Its ok but falls out
Works good but not connected to the unit so it falls out
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Excelente
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
Functions. No trigger,need relay for car install
Functions,but will not turn off. No remote wire,just positive & negative. Need relay to install correctly to use on-board fuse. Or connect to remote only to view voltage use. No instructions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2025
★★★★★ 5
Good quality
Good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025