Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZBE201Main Range of product Harmony XB4 Harmony XB5 Product or component type Contact block Device short name ZBE Sale per indivisible quantity 5 IP degree of protection IP20 conforming to IEC 60529 Contacts type and composition 1 NO Contact operation Early make Contact block type Single Contacts usage Staggered contacts Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm
Main
| Range of product | Harmony XB4 Harmony XB5 |
| Product or component type | Contact block |
| Device short name | ZBE |
| Sale per indivisible quantity | 5 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Contacts type and composition | 1 NO |
| Contact operation | Early make |
| Contact block type | Single |
| Contacts usage | Staggered contacts |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.011 kg |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2.3 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A300 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-7), 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8), 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Mounting of block | Front mounting |
| Condition of use | Mounting on push-button collar |
| Electrical composition code | C1 (quantity <= 9) C2 (quantity <= 7) C3 (quantity <= 6) C4 (quantity <= 4) C5 (quantity <= 5) C6 (quantity <= 3) C7 (quantity <= 4) C8 (quantity <= 2) C9 (quantity <= 3) C12 (quantity <= 6) M1 (quantity <= 6) M2 (quantity <= 4) M3 (quantity <= 4) M5 (quantity <= 2) M6 (quantity <= 2) M7 (quantity <= 6) M8 (quantity <= 4) M9 (quantity <= 2) SF1 (quantity <= 3) SF2 (quantity <= 2) MF1 (quantity <= 2) MF2 (quantity <= 2) C10 (quantity <= 2) M4 (quantity <= 2) C13 (quantity <= 1) |
| Compatibility code | ZBE |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Standards | UL 508 EN/IEC 60947-5-4 EN/IEC 60947-1 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | DNV GOST BV UL CCC GL RINA CSA LROS (Lloyds register of shipping) |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1016 reviews
Sort
Product Reviews
★★★★★ 5
Best frother ever!
Color: Black
I’ve had this frother for over a year now and it’s by far the best I’ve ever had. I purchased others in the past and they would not hold charge or end up not working after a while, but this one holds a charge forever and has lasted well over a year. It’s easy to use and powerful. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Best choice!
Color: Blue, Color: Blue
This is the best of the best!!! Very sturdy, reliable, cleans easily I love it! Had others and this one beats them all!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 4
The best frother I ever had
Color: White
I have been using frothers to make a daily matcha latte since 2016 and, since each of them lasted only between 4 to 12 months, I had purchased many of them.
This one is absolutely the best one! I bought it in July 2025 and I surely hope this will last more than one year. I will update my review if it stops working too soon.
But , for now, it has been great! I totally love the strong, fast engine. It perfectly whips up my matcha latte in just 3-4 seconds! As I use a very tall cup, I never experienced any overflowing of the liquid.
It feels heavy and stronger than my previous one, and I like that.
The reason I took off one star is because it doesn’t come with a metal stand considering that it is not possible to keep it standing up on the kitchen counter because, on the top, it has a robber cover that it is not flat. I am using an old stand from one of the previous frothers but, as this frother is much heavier, it keeps falling down. It would be nice to have a stand that fits this frother!
Other than that, so far, it is the best frother I have ever had!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Really powerful, responsive customer support
Color: Blue
Awesome for mixing protein powder into milk, Gatorade powder into water, making salad dressings, basically the kinds of work that would be overkill for an immersion blender. The unit I got started to vibrate like crazy after a few weeks. Contacted support and they said it was likely that the whisk rod was bent and said they'd refund me the cost of a new rod. We'll see if that solves the problem, but overall, I am impressed by their product and aftersales support.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
powerful, efficient and long lasting
Color: Black
we've had this for a year and half now and it has held up!! we use it daily for coffee drinks. we also use it to mix powdered flavored drinks, when i do that it literally will make the WATER foam! its really powerful. and has definitely been worth the price as its lasted a year and a half.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
recommand products
ORICO DS500U3 3.5 inch 5 Bay Magnetic-type USB 3.0 Hard Drive Enclosure with Blue LED Indicator, USB 3.0
112.95
SC-SPEEDCUT Inox, Z=4, Ø 5.0 39-42°, DIN 6527L- relieved, cyl.shank DIN 6535-HA, ALUNIT-S
38.27
SPEEDCUT 4.0 Inox, Ø 8.0 HPC End mill, Z=4, internal coolant supply, 39-42°, DIN 6527L, ULTRADUR, cyl. shank DIN 6535-HA
97.32
SPEEDCUT 4.0 Inox, Ø 20.0 HPC End mill, Z=4, 39-42°, DIN 6527L with neck, weldon flat DIN 6535-HB, ULTRADUR
133.96
ORICO MH4PU-P Aluminum Alloy 4 Port USB3.0 Clip-type HUB, MH4PU-P(Silver)
224.50