Pay in installments of $7.52 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7ES142PMain Range of product Harmony XB7 Product or component type Emergency switching off monolithic push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 Shape of signaling unit head Round Type of operator Mechanical latching Reset Key release Operator profile Red mushroom 40 mm, unmarked Type of keylock Ronis 455 Contacts type and composition 1 NC Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable
Main
| Range of product | Harmony XB7 |
| Product or component type | Emergency switching off monolithic push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| Shape of signaling unit head | Round |
| Type of operator | Mechanical latching |
| Reset | Key release |
| Operator profile | Red mushroom √ò 40 mm, unmarked |
| Type of keylock | Ronis 455 |
| Contacts type and composition | 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 40 mm |
| CAD overall height | 40 mm |
| CAD overall depth | 95 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.055 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 10000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| NEMA degree of protection | NEMA 12 conforming to UL 50 |
| Standards | CSA C22.2 No 14 EN/IEC 60947-1 UL 508 IEC 60364-5-53 EN/IEC 60947-5-1 |
| Product certifications | CCC |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 10 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Trusty OEM Honda power steering fluid.
Size: 12 Fl Oz (Pack of 1)
Just as described, original OEM trusty Honda power steering fluid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Power steering clean
Size: 12 Fl Oz (Pack of 1)
Worked well for my Honda. Changed out the old fluid which was black. Now it's clean and yellow. Car drives a lot better steering. 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
★★★★★ 5
The real stuff
Size: 12 Fl Oz (Pack of 1)
Fine product at a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Both filters for the price of one.
This filter set for my 10th generation Honda Civic is an excellent value and fits perfectly. Before installing, I compared both the cabin and engine air filters to the originals to ensure proper sizing, and they matched exactly.
Replacing the cabin air filter was very simple and straightforward. The engine air filter requires a bit more effort since you need to remove four screws to access the housing, but it is still an easy process.
Once opened, you simply remove the old filter and place the new one inside. Both filters appear to be high quality and, in fact, looked better constructed than the ones I removed.
I especially appreciate that this set includes both filters together, making it convenient to replace them at the same time.
Recently, while at the dealership, I overheard a technician inform a customer that replacing her air filters would cost $90. Considering how simple the process is, that price felt excessive. This two pack is very reasonably priced, and I have paid nearly the same amount in the past for just one filter (not from the dealership but auto zone).
These filters are well made, fit properly, and offer significant savings compared to dealership and ur local auto stores. I plan to continue purchasing this set for future replacements.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
Compatible for 2018 Honda CR-V
This is a compatible fitment, as described in the listing, for our 2018 Honda CR-V. It was accurately described online. It seems to be comparable quality to the ones I took out to replace these. If I recall, they had been just as good as the stock ones when I put those in. I would say these are just as good as OEM & they feel very well made & durable. I consider them a good value for how much I saved by installing these myself & not paying a dealership. I highly recommend this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025