
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Dominator Extreme D6 SideSteps - Tex Blk - 80inThe Go Rhino Dominator D6 is a cab length body mount rock slider with a wide step area designed for the hardcore off roader. The D6 bars allow for a optional bolt on 4 drop steps to help make entering and exiting a lifted vehicle with oversize tires much easier, especially if it is doing extra duty as family transport. Sold in pairs. The D6 Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the
The Go Rhino Dominator D6 is a cab length body mount rock slider with a wide step area designed for the hardcore off-roader. The D6 bars allow for a optional bolt-on 4†drop steps to help make entering and exiting a lifted vehicle with oversize tires much easier, especially if it is doing extra duty as family transport. Sold in pairs. The D6 Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2015-2025 | Chevrolet | Colorado | WT |
| 2015-2025 | Chevrolet | Colorado | Z71 |
| 2017-2025 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2024 | Chevrolet | Silverado 1500 | LT |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2007-2025 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2025 | Chevrolet | Silverado 2500 HD | Custom |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2025 | Chevrolet | Silverado 2500 HD | WT |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2018,2020-2025 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2015-2023 | Ford | F-150 | Lariat |
| 2017-2022 | Ford | F-150 | Raptor |
| 2016-2024 | Ford | F-150 | SSV |
| 2024 | Ford | F-150 | STX |
| 2015-2024 | Ford | F-150 | XL |
| 2015-2024 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-250 Super Duty | Lariat |
| 1999-2024 | Ford | F-250 Super Duty | XL |
| 1999-2024 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2024 | Ford | F-350 Super Duty | Lariat |
| 1999-2024 | Ford | F-350 Super Duty | XL |
| 1999-2024 | Ford | F-350 Super Duty | XLT |
| 2022-2024 | Ford | Maverick | Lariat |
| 2022-2024 | Ford | Maverick | XL |
| 2022-2024 | Ford | Maverick | XLT |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2025 | GMC | Canyon | Denali |
| 2021-2025 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2007-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2007-2024 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022-2025 | GMC | Sierra 2500 HD | Pro |
| 2007-2013,2015-2025 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2023 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022-2025 | GMC | Sierra 3500 HD | Pro |
| 2007-2013,2015-2018,2020-2025 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2024 | Nissan | Frontier | PRO-4X |
| 2022-2024 | Nissan | Frontier | PRO-X |
| 2011-2024 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024 | Nissan | Frontier | SL |
| 2011-2024 | Nissan | Frontier | SV |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2016-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2005-2015 | Toyota | Tacoma | Base |
| 2016-2024 | Toyota | Tacoma | Limited |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2015,2017-2024 | Toyota | Tacoma | TRD Pro |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2024 | Toyota | Tundra | SR |
| 2007-2011,2014-2024 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 588 reviews
Sort
Product Reviews
★★★★★ 2
Nice but runs small
Size: 7 Big Kid, Color: Navy
The sandals are nice and not to hard or flimsy but they are cut very small.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Solid Kids Sandals, Overpriced Like Most Kids Shoes 🌞
Size: 11 Little Kid, Color: Brown, Size: 11 Little Kid, Color: Brown
My son hasn’t worn these yet since it’s December in Indiana and sandals + snow obviously don’t mix. 😂 So this review is based on first impressions rather than long term wear.
That said, these seem wider than a lot of typical kids’ sandals, which I REALLY appreciate since we tend to have wider feet in our family. #hobbitfeet
The quality feels pretty decent overall. They’re described as lightweight, and while they’re not insanely lightweight, they do have enough weight to feel semi-sturdy and not flimsy or cheap. I like the style and color, and I think they’ll work well for my son once warmer weather hits.
My main complaint is the price. At just under $24 at the time of this review, it feels a little high for kids’ sandals and for what these are. I really feel like $20 MAX would make more sense. Kids shoes are almost always priced like adult shoes, even though they clearly use less material, and that’s hard for me to understand and wrap my mind around. Overall, these seem solid for daily wear, I just wish the price was a bit more reasonable and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Great basic and timeless design
Size: 12 Little Kid, Color: Brown
These sandals are a great find! They’re super easy to get on and off thanks to the Velcro straps, which is a huge win for little ones learning to be more independent. The fit is adjustable and secure, so they stay in place well during all kinds of play.
The cork-style footbed is comfortable and gives good support, and the overall design feels sturdy enough to handle everyday wear. They’re lightweight but still durable, and have held up really well so far.
They also have a classic, versatile look that goes with just about everything, perfect for summer outfits. Overall, a reliable, comfortable sandal that’s great for active kids. Would definitely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Great option for boys or girls
Size: 13 Little Kid, Color: Black, Size: 13 Little Kid, Color: Black
This is really more of a unisex option for a sandal. I have sandals that look like this, and both of my children have worn this style. I ordered these for my daughter, with the plan to pass them down to my son if they're not too worn when she outgrows them. The style is very minimalistic, so it goes with lots of outfits. All the straps are easily adjustable, so you can get a good fit. I would say the length is true to size, but the width is maybe a bit wide. Nevertheless, the adjustable straps really help them fit well. They feel really sturdy and I appreciate that the sole has cushion to it. My daughter has worn these every day since I got them out of the closet and they're holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Fast shipping
Size: 5 Big Kid, Color: Black
Good sandals, the kid just didn't want them. Fast shipping and easy returns!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
recommand products
Cometic Chrysler 361/383/413/440 4.35 inch Bore .030 inch MLS Head Gasket
112.63
BES-UC25 25ft Undercarpet Snake (in pvc case)
68.52
Cometic Chevy Gen-1 Small Block V8 .040in MLS Cylinder Head Gasket - 4.040in Bores
117.00
Cometic Chrysler 318/340/360 4.125in Bore .056in MLS-5 Head Gasket
139.95
BES-GLF Glowfish 3/16 Inch, Glow-in-the-Dark Replacement Rod - 3 Foot Male/Female
12.79